KEY ACCOUNT PRICING · USD
Thailand Utility model
Official fees remain in their original currency, service fees are shown in USD, and the final price can be converted to your selected currency.
Quotation details
Select the number of classes or final currency to update the reference quotation.
| Fee stage | Pricing basis | Fee |
|---|---|---|
| Application stage | general | 871 USD |
| Application stage | general | 180 USD |
| Application stage | general | 120 USD |
| Application stage | general | 300 USD |
| Application stage | general | 75 USD |
| Application stage | general | 113 USD |
| Application stage | general | 451 USD |
| Grant stage | general | 751 USD |
| 附加费用 | general | 563 USD |
| 附加费用 | general | 180 USD |
| 附加费用 | general | 421 USD |
Estimated total4,026 USDCalculated for 1 class(es)