KEY ACCOUNT PRICING · USD
Spain Utility model
Official fees remain in their original currency, service fees are shown in USD, and the final price can be converted to your selected currency.
Quotation details
Select the number of classes or final currency to update the reference quotation.
| Fee stage | Pricing basis | Fee |
|---|---|---|
| Application stage | general | 1,322 USD |
| Application stage | general | 90 USD |
| Application stage | general | 526 USD |
| Application stage | general | 300 USD |
| Application stage | general | 113 USD |
| Application stage | general | 826 USD |
| Grant stage | general | 571 USD |
| 附加费用 | general | 646 USD |
| 附加费用 | general | 376 USD |
Estimated total4,770 USDCalculated for 1 class(es)