KEY ACCOUNT PRICING · USD
European Union Invention patent
Official fees remain in their original currency, service fees are shown in USD, and the final price can be converted to your selected currency.
Quotation details
Select the number of classes or final currency to update the reference quotation.
| Fee stage | Pricing basis | Fee |
|---|---|---|
| Application stage | general | 6,459 USD |
| Application stage | general | 300 USD |
| Application stage | general | 53 USD |
| Application stage | general | 361 USD |
| Application stage | general | 853 USD |
| Application stage | general | 28 USD |
| Application stage | general | 195 USD |
| Application stage | general | 195 USD |
| Application stage | general | 195 USD |
| Application stage | general | 195 USD |
| Application stage | general | 225 USD |
| Application stage | general | 300 USD |
| Grant stage | general | 2,253 USD |
| Grant stage | general | 41 USD |
| Grant stage | general | 41 USD |
| Grant stage | general | 526 USD |
| Grant stage | general | 330 USD |
| Grant stage | general | 0 USD |
| Grant stage | general | 376 USD |
| Grant stage | general | 0 USD |
| 附加费用 | general | 373 USD |
| 附加费用 | general | 264 USD |
Estimated total13,564 USDCalculated for 1 class(es)