PATENT ANNUITY · USD
Latvia Design annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Full fee | 40% fee | 20% fee | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 6 · Annuity | Required | 170 EUR | 195 USD | 386 USD | 68 EUR | 195 USD | 271 USD | 34 EUR | 195 USD | 233 USD | ?Full feeFull fee 40% fee0.4 20% fee0.2 |
| Year 11 · Annuity | Required | 225 EUR | 195 USD | 447 USD | 90 EUR | 195 USD | 296 USD | 45 EUR | 195 USD | 245 USD | ?Full feeFull fee 40% fee0.4 20% fee0.2 |
| Year 16 · Annuity | Required | 280 EUR | 195 USD | 509 USD | 112 EUR | 195 USD | 321 USD | 56 EUR | 195 USD | 258 USD | ?Full feeFull fee 40% fee0.4 20% fee0.2 |
| Year 21 · Annuity | Required | 335 EUR | 195 USD | 570 USD | 134 EUR | 195 USD | 345 USD | 67 EUR | 195 USD | 270 USD | ?Full feeFull fee 40% fee0.4 20% fee0.2 |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.