PATENT ANNUITY · USD
Hungary Design annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Applicant and inventor are different | Applicant and inventor are the same | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 6 · Annuity | Required | 86,000 HUF | 293 USD | 557 USD | 43,000 HUF | 293 USD | 425 USD | ?Applicant and inventor are differentApplicant and inventor are different Applicant and inventor are the sameApplicant and inventor are the same |
| Year 11 · Annuity | Required | 115,000 HUF | 293 USD | 646 USD | 57,500 HUF | 293 USD | 469 USD | ?Applicant and inventor are differentApplicant and inventor are different Applicant and inventor are the sameApplicant and inventor are the same |
| Year 16 · Annuity | Required | 144,000 HUF | 293 USD | 735 USD | 72,000 HUF | 293 USD | 514 USD | ?Applicant and inventor are differentApplicant and inventor are different Applicant and inventor are the sameApplicant and inventor are the same |
| Year 21 · Annuity | Required | 216,000 HUF | 293 USD | 956 USD | 108,000 HUF | 293 USD | 624 USD | ?Applicant and inventor are differentApplicant and inventor are different Applicant and inventor are the sameApplicant and inventor are the same |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.