PATENT ANNUITY · USD
Eurasian Patent - Kyrgyzstan Invention patent annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Standard fees | Reduced fees | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 3 · Annuity | Required | 8,500 KGS | — | 97 USD | 850 KGS | — | 10 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 4 · Annuity | Required | 10,500 KGS | — | 120 USD | 1,050 KGS | — | 12 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 5 · Annuity | Required | 12,500 KGS | — | 143 USD | 1,250 KGS | — | 14 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 6 · Annuity | Required | 14,000 KGS | — | 160 USD | 1,400 KGS | — | 16 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 7 · Annuity | Required | 17,000 KGS | — | 194 USD | 1,700 KGS | — | 19 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 8 · Annuity | Required | 21,000 KGS | — | 240 USD | 2,100 KGS | — | 24 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 9 · Annuity | Required | 25,000 KGS | — | 286 USD | 2,500 KGS | — | 29 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 10 · Annuity | Required | 25,000 KGS | — | 286 USD | 2,500 KGS | — | 29 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 11 · Annuity | Required | 33,500 KGS | — | 383 USD | 3,350 KGS | — | 38 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 12 · Annuity | Required | 33,500 KGS | — | 383 USD | 3,350 KGS | — | 38 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 13 · Annuity | Required | 50,500 KGS | — | 577 USD | 5,050 KGS | — | 58 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 14 · Annuity | Required | 50,500 KGS | — | 577 USD | 5,050 KGS | — | 58 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 15 · Annuity | Required | 50,500 KGS | — | 577 USD | 5,050 KGS | — | 58 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 16 · Annuity | Required | 59,000 KGS | — | 675 USD | 5,900 KGS | — | 67 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 17 · Annuity | Required | 59,000 KGS | — | 675 USD | 5,900 KGS | — | 67 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 18 · Annuity | Required | 59,000 KGS | — | 675 USD | 5,900 KGS | — | 67 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 19 · Annuity | Required | 67,000 KGS | — | 766 USD | 6,700 KGS | — | 77 USD | ?Standard feesStandard fee Reduced feesreduced fee |
| Year 20 · Annuity | Required | 67,000 KGS | — | 766 USD | 6,700 KGS | — | 77 USD | ?Standard feesStandard fee Reduced feesreduced fee |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.