PATENT ANNUITY · USD
Eurasian Patent - Kazakhstan Invention patent annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Company applicant | Small and medium-sized enterprise | Individual applicant | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 1 · Annuity | Required | 33,205 KZT | — | 74 USD | 9,962 KZT | — | 22 USD | 1,660 KZT | — | 4 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 2 · Annuity | Required | 33,205 KZT | — | 74 USD | 9,962 KZT | — | 22 USD | 1,660 KZT | — | 4 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 3 · Annuity | Required | 33,205 KZT | — | 74 USD | 9,962 KZT | — | 22 USD | 1,660 KZT | — | 4 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 4 · Annuity | Required | 45,681 KZT | — | 102 USD | 13,704 KZT | — | 31 USD | 2,284 KZT | — | 5 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 5 · Annuity | Required | 45,681 KZT | — | 102 USD | 13,704 KZT | — | 31 USD | 2,284 KZT | — | 5 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 6 · Annuity | Required | 68,521 KZT | — | 153 USD | 20,556 KZT | — | 46 USD | 3,426 KZT | — | 8 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 7 · Annuity | Required | 68,521 KZT | — | 153 USD | 20,556 KZT | — | 46 USD | 3,426 KZT | — | 8 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 8 · Annuity | Required | 104,050 KZT | — | 232 USD | 31,215 KZT | — | 70 USD | 5,203 KZT | — | 12 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 9 · Annuity | Required | 104,050 KZT | — | 232 USD | 31,215 KZT | — | 70 USD | 5,203 KZT | — | 12 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 10 · Annuity | Required | 104,050 KZT | — | 232 USD | 31,215 KZT | — | 70 USD | 5,203 KZT | — | 12 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 11 · Annuity | Required | 139,580 KZT | — | 311 USD | 41,874 KZT | — | 93 USD | 6,979 KZT | — | 16 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 12 · Annuity | Required | 139,580 KZT | — | 311 USD | 41,874 KZT | — | 93 USD | 6,979 KZT | — | 16 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 13 · Annuity | Required | 208,100 KZT | — | 464 USD | 62,430 KZT | — | 139 USD | 10,405 KZT | — | 23 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 14 · Annuity | Required | 208,100 KZT | — | 464 USD | 62,430 KZT | — | 139 USD | 10,405 KZT | — | 23 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 15 · Annuity | Required | 208,100 KZT | — | 464 USD | 62,430 KZT | — | 139 USD | 10,405 KZT | — | 23 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 16 · Annuity | Required | 243,630 KZT | — | 543 USD | 73,089 KZT | — | 163 USD | 12,182 KZT | — | 27 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 17 · Annuity | Required | 243,630 KZT | — | 543 USD | 73,089 KZT | — | 163 USD | 12,182 KZT | — | 27 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 18 · Annuity | Required | 243,630 KZT | — | 543 USD | 73,089 KZT | — | 163 USD | 12,182 KZT | — | 27 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 19 · Annuity | Required | 276,838 KZT | — | 617 USD | 83,051 KZT | — | 185 USD | 13,842 KZT | — | 31 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
| Year 20 · Annuity | Required | 276,838 KZT | — | 617 USD | 83,051 KZT | — | 185 USD | 13,842 KZT | — | 31 USD | ?Company applicantEnterprise Small and medium-sized enterpriseSmall or medium-sized enterprise Individual applicantIndividual |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.