PATENT ANNUITY · USD
Canada Invention patent annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Large entity | Small entity | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 3 · Pre-grant maintenance fee | Required | 134 CAD | 234 USD | 329 USD | 60 CAD | 234 USD | 277 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 4 · Pre-grant maintenance fee | Required | 134 CAD | 234 USD | 329 USD | 60 CAD | 234 USD | 277 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 5 · Pre-grant maintenance fee | Required | 134 CAD | 234 USD | 329 USD | 60 CAD | 234 USD | 277 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 6 · Pre-grant maintenance fee | Required | 297 CAD | 234 USD | 444 USD | 107 CAD | 234 USD | 310 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 7 · Pre-grant maintenance fee | Required | 297 CAD | 234 USD | 444 USD | 107 CAD | 234 USD | 310 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 8 · Pre-grant maintenance fee | Required | 297 CAD | 234 USD | 444 USD | 107 CAD | 234 USD | 310 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 9 · Pre-grant maintenance fee | Required | 297 CAD | 234 USD | 444 USD | 107 CAD | 234 USD | 310 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 10 · Pre-grant maintenance fee | Required | 297 CAD | 234 USD | 444 USD | 107 CAD | 234 USD | 310 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 11 · Pre-grant maintenance fee | Required | 372 CAD | 234 USD | 498 USD | 134 CAD | 234 USD | 329 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 12 · Pre-grant maintenance fee | Required | 372 CAD | 234 USD | 498 USD | 134 CAD | 234 USD | 329 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 13 · Pre-grant maintenance fee | Required | 372 CAD | 234 USD | 498 USD | 134 CAD | 234 USD | 329 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 14 · Pre-grant maintenance fee | Required | 372 CAD | 234 USD | 498 USD | 134 CAD | 234 USD | 329 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 15 · Pre-grant maintenance fee | Required | 372 CAD | 234 USD | 498 USD | 134 CAD | 234 USD | 329 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 16 · Pre-grant maintenance fee | Required | 669 CAD | 234 USD | 708 USD | 271 CAD | 234 USD | 426 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 17 · Pre-grant maintenance fee | Required | 669 CAD | 234 USD | 708 USD | 271 CAD | 234 USD | 426 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 18 · Pre-grant maintenance fee | Required | 669 CAD | 234 USD | 708 USD | 271 CAD | 234 USD | 426 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 19 · Pre-grant maintenance fee | Required | 669 CAD | 234 USD | 708 USD | 271 CAD | 234 USD | 426 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
| Year 20 · Pre-grant maintenance fee | Required | 669 CAD | 234 USD | 708 USD | 271 CAD | 234 USD | 426 USD | ?Large entityStandard fee(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. Small entitySmall entity(2026-01-01 official fee schedule effective from ), The pre-grant maintenance fee and post-grant annuity are the same amount. |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.